Bibliography
| Doc/file name |
Title | Authors | Published | Pages |
|---|---|---|---|---|
|
Acoustic Doppler velocimeter-induced acoustic streaming and its implications for measurement |
Poindexter, Rusello, Variano |
Experiments in Fluids 2011, 50:1429-1442 |
14 |
|
| N4000-749 | Simple, robust eddy correlation amplifier for aquatic dissolved oxygen and hydrogen sulfide flux measurements | McGinnis, et al. | Limnology and Oceanography: Methods 2011 | 8 |
| N4000-748 | Wave‐induced velocities inside a model seagrass bed | Luhar, Coutu, Infantes, Fox, Nepf | Journal of Geophysical Research 2010 | 15 |
| N4000-747 | High resolution Doppler profiler measurements of turbulence from a profiling body | Rusello, Siegel, Alford | Current, Wave & Turbulence Measurement Workshop, Monterey, CA, 2011 | 7 |
| N4000-746 | Horizontal ADCP measurements of wave and currents in the very nearshore | de Schiper, de Zeeuw, de Vries, Stive, Terwindt | Current, Wave & Turbulence Measurement Workshop, Monterey, CA, 2011 | 8 |
| N4000-745 | Turbulence measurements in a jet: comparing the Vectrino and Vectrino II | Zedel and Hay | Current, Wave & Turbulence Measurement Workshop, Monterey, CA, 2011 | 6 |
| N4000-744 | Current and wave measurements in support of the Chesapeake Bay Interpretive Buoy System | Wilson and Siegel | Current, Wave & Turbulence Measurement Workshop, Monterey, CA, 2011 | 6 |
| N4000-743 | Performance of the Nortek Aquadopp Z-Cell Profiler on a NOAA Surface Buoy | Siegel, Riley, Grissom | Current, Wave & Turbulence Measurement Workshop, Monterey, CA, 2011 | 10 |
| N4000-742 | Voyage to the bottom of the Puerto Rico Trench | Schmidt and Siegel | Current, Wave & Turbulence Measurement Workshop, Monterey, CA, 2011 | 8 |
| N4000-741 | Turbulent dissipation estimates from pulse coherent Doppler instruments | Rusello and Cowen | Current, Wave & Turbulence Measurement Workshop, Monterey, CA, 2011 | 6 |
| N4000-740 | Observations of wave breaking and surf zone width from a real-time cross-shore array at Duck, NC | Mulligan, Hanson, Hathaway | Current, Wave & Turbulence Measurement Workshop, Monterey, CA, 2011 | 8 |
| N4000-739 | Waves in the summer, ice in the winter | Lohrmann, Pedersen, Nylund, Siegel | Current, Wave & Turbulence Measurement Workshop, Monterey, CA, 2011 | 9 |
| N4000-738 |
Measuring ship induced waves and currents on a tidal flat in the Western Scheldt Estuary |
Schroevers, Huisman, van der Wal, Terwindt | Current, Wave & Turbulence Measurement Workshop, Monterey, CA, 2011 | 7 |
| N4000-737 | Characterization and Testing of a new Bistatic Profiling Acoustic Doppler Velocimeter: The Vectrino-II | Craig, Loadman, Clement, Rusello, Siegel | Current, Wave & Turbulence Measurement Workshop, Monterey, CA, 2011 | 7 |
| N4000-736 | Subsurface Wave Measurements Taken to New Depths | Torstein Pedersen, Ketil Horn, Kjell Wickström | SUT 2009, Perth, Australia | 9 |
| N4000-735 |
Measurements of Ice Parameters in the Beaufort Sea using the Nortek AWAC Acoustic Doppler Current Profiler |
Bruce Magnell, Leonid Ivanov, Eric Siegel
|
Oceans 2010 | 8 |
|
Periodic behavior of the bubble jet (Geyser) in the Taketomi Submarine Hot Springs |
Furushima, Y., Nagao, M., Suzuki, A., Yamamoto, H. and Maruyama, T. |
Marine Technology Society Journal, 43(3), 13-22, 2009 |
10 |
|
|
Assessment of Benthic Flux of Dissolved Organic Carbon in Estuaries using the Eddy-Correlation Technique |
M. Swett, A. Amirbahman, E. Boss and G. Gerbi |
AGU Fall Meeting 2009, San Francisco, CA |
5 |
|
|
Testing and Evaluation of a Dual-Frequency Six-Beam Acoustic Doppler Current Profiler |
E. Siegel and R. Riley |
Oceans 2009, Biloxi, MS |
11 |
|
|
Coastal Wave Energy Dissipation: Observations and ST Wave-FP Performance |
J. Hanson, H. Friebel and K. Hathaway |
11th International Workshop on Wave Hindcasting and Forecasting, Halifax, NS, October 2009 |
9 |
|
| N4000- 730 | A Correction Method for Turbulence Measurements with a 3D Acoustic Doppler Velocity Profiler | D.Hurther and U. Lemmin | Journal of Atmosheric and Oceanic Technology, Volume 18, pp 446-458, 2001 | 12 |
| N4000- 729 |
Discussion of “Turbulence Measurements with Acoustic Doppler Velocimeters” by Carlos M. García, et. al. |
Various | Journal of Hydraulic Engieering, ASCE, November 2007 | 13 |
| N4000-728 |
Evaluation of Current and Wave Measurements from a Coastal Buoy |
Doug Wilson, Eric Siegel | Oceans 2008, Quebec | 5 |
|
Acoustic Doppler Current Profiler Measurements of Breaking Waves |
Anne M. Fullerton, Thomas C. Fu |
Proceedings ASME Fluids Engineering Conference 2008 |
5 |
|
|
Long Term Performance of an AWAC Wave Gauge, Chesapeake Bay, VA |
P.T. Pucket, G.B. Gray |
Current Measurements Technology Conference 2008 |
6 |
|
|
Making Progress and Wanting More: One-year near-surface current measurements from a surface mooring in the Gulf Stream and other thoughts about long term surface moorings |
George Tupper, Sebastien Bigorre, Bob Weller |
Current Measurements Technology Conference 2008 |
8 |
|
|
A comparison of near-surface current measurement methods |
Eric Siegel, Dennis Mayer, Robert Weisberg |
Current Measurements Technology Conference 2008 |
6 |
|
|
Pure coherent Doppler systems - how far can we push it? |
Atle Lohrmann, Sven Nylund |
Current Measurements Technology Conference 2008 |
6 |
|
|
Wave measurements from subsurface buoys |
Torstein Pedersen, Eric Siegel |
Current Measurements Technology Conference 2008 |
10 |
|
| Evaluation of wave parameter estimates in coastal environments | Justin Vandever, Eric Siegel, John Brubaker, Carl Friedrichs | ASCE Journal of Waterway, Port, Coastal, and Ocean Engineering, May/June 2008 | 8 | |
| N4000-720 | Performance of a new generation of acoustic current meters | Nelson Hogg, Daniel Frye | Woods Hole Oceanographic Institute | 32 |
| N4000-719 | Oxygen exchange flux between sediment and water in an intertidal sandflat, measured in situ by the eddy-correlation method | Tomohiro Kuwae, Koichiro Kamio, Tetsunori Inoue, Eiichi Miyoshi, Yusuke Uchiyama | Marine Ecology Progress Series, January 24, 2006 | 10 |
| N4000-718 | Oxygen uptake by aquatic sediments measured with a novel non-evasive eddy-correlation technique | Peter Berg, Hans Røy, Felix Janssen, Volker Meyer, Bo Barker Jørgensen, Markus Huettel, Dirk de Beer | Marine Ecology Progress Series, October 17, 2003 | 9 |
| N4000-717 | Directional Wave Measurements from a Subsurface Buoy with an Acoustic Wave And Current Profiler (AWAC) | Torstein Pedersen, Eric Siegel, Jon Wood | Oceans 2007 Vancouver | 10 |
| N4000-716 | Resolving Transformed Wave Directions Near Coastal Structures | Pedersen, T; Goldberg, J; Lohrmann, A and Siegel, E. |
International Conference on Coastal Engineering (ICCE), 2006 |
13 |
| N4000-715 | Improvements in Acoustic Doppler Velocimetery | Peter J. Rusello, Atle Lohrmann, Eric Siegel, and Tim Maddux | The 7th Int. Conference. on Hydroscience and Engineering (ICHE), 2006 | 16 |
| N4000-714 | Possibilities and Limitations of Acoustic Surface Tracking | Torstein Pedersen, Atle Lohrmann |
Oceans 2004 Kobe Japan | 7 |
| N4000-713 | Analysis of Band-Passed Directional Wave Data | Torstein Pedersen, Chris Malzone, Eric Siegel |
Oceans 2005 Washington DC | 8 |
| N4000-712 | Wave Measurements from a Subsurface Platform | Torstein Pedersen, Atle Lohrmann, Harald E. Krogstad | Waves 2005 Madrid Spain | 10 |
| N4000-711 | The Effect of Sediment Properties of Ultrasonic Plane Waves | G.H.Flammer N.E. Stauffer E.Y.Liu | Utah State University September 1969 |
19 |
| N4000-710 | Sediment Transport in River Mouth Estuary | Katsuhide Yokoyama | 8 | |
| N4000-709 | Wave Height Measurements Using Acoustic Surface Tracking | Pedersen, T.; Nylund, S.; Dolle,A. | MTS/IEEE Ocean '02 conference, Mississippi, October 2002. | 8 |
| N4000-708 | Near-Shore Doppler Curent Meter Wave Spectra | Gordon, L.; Lohrmann A. | ASCE Waves 2001 Conference, September 2001 | 10 |
| N4000-707 | Internal Wave Generation in Lakes with Very Slow Flow | Gordon, L.; Lohrmann A. and Jonas, T. | IEEE Sixth Working Conference on Current Measurement, San Diego, March 1999. | 4 |
| N4000-703 | Acoustic Doppler Velocimeter Evaluation in Stratified Towing Tank | Snyder, W.H. and Castro, I.P. | Journal of Hydraulic Engineering, June 1999 | 6 |
| N4000-706 | Measurements of Concentration, Particle Size and Flux of Suspended Particulate Matter With Acoustic Doppler Velocimeter and Optical Backscatter Sensor | Kawanisi, K.; Yamamoto, H. and Yokosi, S. | September 1997 | 6 |
| N4000-705 | Turbulence generation and measurement: application to studies on plankton | Peters, F. and Redondo, J. M. | Scienta Marina, 61 (Supl. 1), November 1996 | 24 |
| N4000-704 | New Acoustic Meter for Measuring 3D Laboratory Flows | Kraus, C.; Lohrmann, A.; Cabrera, R. | Journal of Hydraulic Engineering, No. 3, Vol. 120, March 1994 | 7 |
| N4000-702 | Acoustic-Doppler Velocimeter (ADV) for Laboratory Use | Lohrmann, A.; Cabrera, R. and Kraus, N. | Fundamentals and Advancements in Hydraulic Measurements and Experimentation Proceedings, Hydraulic Division/ASCE, August 1994 | 15 |
| N4000-701 | Direct Measurement of Reynolds Stress with an Acoustic Doppler Profiler | Lohrmann, A; Cabrera, R.; Gelfenbaum, G. and Haines J. | Proceedings of the IEEE Fifth Working Conference on Current Measurement, February 1995 | 6 |

